Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | GeneralCareYourselfF | 692 | In the area of taking care of yourself and your basic needs at home, like eating, getting bathed and dressed and ready for the day, and using the bathroom, are you doing better, worse, or about the same compared to about (# of years since prior follow-up) years ago? | 2017-10-01 - Variable Added |
Form 2 | GeneralPhyFunctionF | 692 | In the area of physical function, moving around and getting around either on foot or in a wheelchair, getting up and down stairs, and getting in and out of bed, are you doing better, worse, or about the same compared to about (# of years since prior follow-up) years ago? | 2017-10-01 - Variable Added |
Form 2 | GeneralMentalFunctionF | 692 | In the area of mental function, like remembering things, communicating and getting along with others, and solving everyday problems, are you doing better, worse, or about the same compared to about (# of years since prior follow-up) years ago? | 2017-10-01 - Variable Added |
Form 2 | GeneralEmotionalFunctionF | 692 | In the area of emotional function, like managing your moods and dealing with everyday stress, are you doing better, worse or about the same compared to (# of years since prior follow-up) years ago? | 2017-10-01 - Variable Added |
GENERAL HEALTH - ARCHIVE
GENERAL FUNCTIONING - ARCHIVE
Definition
General Functioning includes appraisal of changes in functional status since discharge from rehab or since the previous follow-up.
- In the area of taking care of yourself and your basic needs at home, like eating, getting bathed and dressed and ready for the day, and using the bathroom, are you doing?
- In the area of physical function, moving around and getting around either on foot or in a wheelchair, getting up and down stairs, and getting in and out of bed, are you doing
- In the area of mental function, like remembering things, communicating and getting along with others, and solving everyday problems, are you doing better, worse, or about the same compared to about (# of years since prior follow-up) years ago?
- In the area of emotional function, like managing your moods and dealing with everyday stress, are you doing better, worse or about the same compared to (# of years since prior follow-up) year(s).
Form
[ ] Form 1
[X] Form 2
Source
- Interview, Mail-out (participant or proxy)
Details
- These questions may be collected from the participant or a proxy if the participant is not available.
Variables
Codes and Values
ID 692
For Form: [Form 2]
For Variables: [GeneralCareYourselfF, GeneralPhyFunctionF, GeneralMentalFunctionF, GeneralEmotionalFunctionF]
Code | Description |
|---|---|
1 | Better |
2 | About The Same |
3 | Worse |
66 | Variable Did Not Exist |
99 | Unknown |
History
No history found for the Domain.
GENERAL HEALTH - ARCHIVE
Definition
Physical Health over past year - Rating of physical health now compared to one year ago or since discharge from rehab
- Compared to (after your discharge from the rehab center) or (one year ago), how would you rate your physical health in general now? - Thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good?
Emotional Health - Rating of emotional health in general now compared to one year ago or since discharge from rehab
- Compared to (after your discharge from the rehab center) or (one year ago), how would you rate your emotional health in general, now (such as feeling anxious, depressed, irritable)?
Form
[ ] Form 1
[X] Form 2
Source
- Interview, Mail-out (participant only)
Variables
Form Type | Variable | ID | Question | History |
|---|---|---|---|---|
Form 2 | PhysHlthDaysF | 3998 | Thinking about your physical health, which includes physical illness and injury, for how many days during the past 30 days was your physical health not good? | 2012-10-01 - Variable Added |
Form 2 | PhysHlthF | 693 | Compared to (after your discharge from the rehab center) or (one year ago), how would you rate your physical health in general now? | 2012-10-01 - Variable Added |
Form 2 | EmotProbF | 693 | Compared to (after your discharge from the rehab center) or (one year ago), how would you rate your emotional health in general, now (such as feeling anxious, depressed, irritable)? | 2012-10-01 - Variable Added |
Codes and Values
ID 3998
For Form: [Form 2]
For Variables: [PhysHlthDaysF]
Code | Description |
|---|---|
666 | Variable Did Not Exist |
888 | Not Applicable - No Data From Person with TBI |
999 | Unknown |
ID 693
For Form: [Form 2]
For Variables: [PhysHlthF, EmotProbF]
Code | Description |
|---|---|
1 | Excellent |
2 | Very Good |
3 | Good |
4 | Fair |
5 | Poor |
66 | Variable Did Not Exist |
82 | Not Applicable - No data From Person With TBI |
99 | Unknown |
History
No history found for the Domain.